10th Annual

June 6-8, 2008
Victoria, BC
Organizer - Dan Pilling

2008 FTBO Preview Video
FTBO 2008
FINAL
Ryder Cup Champs -
Team Fleming (Grey)
DAY 1
June 6
DAY 2
June 7
DAY 3
June 8
OVERALL
Gorge Vale
Bear Mtn
Bear Mtn
Golfers (Ryder Cup)
HCP
Gross
Net

Gross

Net

Gross
Net

GROSS

NET

FINAL

Dan Hopfner 18 85 -5 96 +6 89 -1 270 216 E
Greg Fleming 10 80 -2 84 +2 88 +6 252 222 +6
Scott Reeves 30 96 -6 114 +12 103 +1 313 223 +7
Ryan Williams 22 95 +1 92 -2* 103 +9 290 224 +8
Jeff Helper 5 76 -1 83 +6  80 +3 239 224 +8
Dean Dyer 35/32 97 -10* 113 +9 117 +13 327 228 +12
Jason Schmidt 25 96 -1 108 +11 101 +4 305 230 +14
Dan Pilling 14 84 -2 99 +13 90 +4 273 231 +15
Chris Lewis 33 101 -4 121 +16 108 +3 330 231 +15
Kelly Rogers 23 97 +2 107 +12 96 +1 300 231 +15
Rohn Meyer 33 102 -3 112 +7 119 +14 333 234 +18
Chris Szysky 20/21 101 +9 102 +9 94 +1 297 235 +19
Josh Esler 10 82 E 97 +15 89 +7 268 238 +22
Rick Murphy 20/24 104 +12 109 +13 93 -3* 306 238 +22
Bill Sowa 25/28 108 +11 109 +9 104 +4 321 240 +24
Dennis Bassett 33 105 E 122 +17 113 +8 340 241 +25
Jaret Sledz 32/36 116 +12 120 +12 112 +4 348 244 +28
Ian Wilson 23 95 E 106 +11 113 +18 314 245 +29
Russ Hewson 10 88 +6 101 +19 90 +8 279 249 +33
Peter Martin 14/18 98 +12 101 +11 101 +11 300 250 +34



View this page in printer friendly format.


Division 1
No Games Scheduled

Click Here for more Information.

| FTBO News | Rules | Games & Gambling | Ryder Cup | Ryder Cup Records | Event Calendar | Video | Photo Gallery | Day Winners | Gold Jacket & Kilt | Handicaps & Scores | FTBO Champions | 2015 - Buzz Cabin | 2014 - Scottsdale | 2013 - Scottsdale | 2012 - Scottsdale | 2011 - Scottsdale | 2010 - Scottsdale | 2009 - Victoria | 2008 - Victoria | 2007 - Edmonton | 2006 - Kelowna | 2005 - Kelowna | 2004 - Edmonton | 2003 - Lethbridge | 2002 - Red Deer | 2001 - Edmonton | 2000 - Whitefish | Buzzards Hockey Club | NHL Loser Pool | Golfers | Contact Info | FTBO Forum |

All content contained on this website is copyright © 2019 Sportzone Internet Services and FTBO Golf Trip
Website Design and Development by Sportzone's Sports League Software