Day 1 |
Day 2 |
Day 3 |
![]() |
![]() |
![]() |
Scott Reeves |
Dean Dyer |
Shawn Jewers |
86/Net 58 (-13) |
86/Net 56 (-16) |
93/Net 69 (-4) |
YEAR |
GOLFER |
COURSE |
2014 | Shawn Jewers | Wildfire - Faldo (Sat) |
2014 | Dean Dyer | Wildfire - Palmer (Fri) |
2014 | Scott Reeves | Wildfire - Faldo (Thur) |
2013 | Sean McCully | Wildfire - Palmer (Sun) |
2013 | Scott Reeves | Wildfire - Faldo (Sat) |
2013 | Justin Perry | Wildfire - Palmer (Fri) |
2012 | Steven Bunney | Wildfire - Palmer (Sun) |
2012 | Rob Bassett | Wildfire - Faldo (Sat) |
2012 | Shawn Jewers | Wildfire - Palmer (Fri) |
2011 | Steven Bunney | Wildfire - Palmer (Sun) |
2011 | Steven Bunney | Wildfire - Faldo (Sat) |
2011 | John Haggis | Wildfire - Palmer (Fri) |
2010 | John Haggis | Camelback (Padre)-Sun |
2010 | Steve Hewson | Talking Stick (South) |
2010 | Scott Reeves | Camelback (Padre) -Fri |
2009 | Jaret Sledz | Bear Mountain (Valley) |
2009 | Jaret Sledz | Bear Mountain |
2009 | Dennis Bassett | Bear Mountain (Valley) |
2008 | Rick Murphy | Bear Mountain |
2008 | Ryan Williams | Bear Mountain |
2008 | Dean Dyer | Gorge Vale |
Redtail Landing |
||
Ian Wilson |
Blackhawk Golf & CC |
|
Jagare Ridge |
||
Gallagher's Canyon |
||
Jason Procyk, |
The Bear |
|
The Quail |
||
Gallagher's Canyon |
||
The Harvest Club |
||
Jason Assen, |
Predator Ridge |
|
Rob Yarmuch |
Northern Bear Golf & CC |
|
Danny Hammer |
Blackhawk Golf & CC |
|
Stony Plain |
||
Paradise Canyon |
||
Picture Butte |
||
Lethbridge Golf & CC |
||
Wolf Creek |
||
Rob Yarmuch |
Alberta Springs |
|
Innisfail |
||
Coloniale |
||
The Ranch |
||
Cougar Creek |
||
Buffalo Hills |
||
Eagle Bend |
||
Northern Pines |